Bans
| Ban ID | Ban Time | Reason | Banned By Mod |
|---|---|---|---|
| 2073 | 5/20/2012 12:43 am | Moderator discretion. | 1479 |
| 2072 | 5/19/2012 10:27 pm | Moderator discretion. | 1479 |
| 2071 | 5/17/2012 12:22 pm | Moderator discretion. | 7836 |
| 2070 | 5/17/2012 11:40 am | Moderator discretion. | 7836 |
| 2069 | 5/17/2012 1:18 am | flooding (auto ban) | 1 |
| 2068 | 5/8/2012 6:17 am | flooding (auto ban) | 1 |
| 2067 | 5/4/2012 6:39 am | Retardation | 1479 |
| 2065 | 5/1/2012 4:02 am | flooding (auto ban) | 1 |
| 2064 | 4/29/2012 7:36 pm | flooding (auto ban) | 1 |
| 2063 | 4/15/2012 11:32 am | Moderator discretion. | 7836 |
| 2061 | 4/13/2012 5:36 am | TOS | 1479 |
| 2059 | 4/12/2012 7:50 am | flooding (auto ban) | 1 |
| 2057 | 4/12/2012 7:35 am | flooding (auto ban) | 1 |
| 2058 | 4/12/2012 7:35 am | flooding (auto ban) | 1 |
| 2056 | 4/11/2012 9:45 am | flooding (auto ban) | 1 |
| 2055 | 4/11/2012 2:24 am | TOS | 1479 |
| 2054 | 4/11/2012 1:56 am | flooding (auto ban) | 1 |
| 2053 | 4/10/2012 3:31 am | flooding (auto ban) | 1 |
| 2051 | 4/10/2012 12:57 am | flooding (auto ban) | 1 |
| 2052 | 4/10/2012 12:57 am | flooding (auto ban) | 1 |
| 2050 | 4/9/2012 6:37 am | Moderator discretion. | 1657 |
| 2048 | 4/9/2012 12:38 am | flooding (auto ban) | 1 |
| 2049 | 4/9/2012 12:38 am | flooding (auto ban) | 1 |
| 2047 | 4/6/2012 7:45 am | Moderator discretion. | 1657 |
| 2046 | 4/6/2012 7:45 am | Moderator discretion. | 1657 |
| 2045 | 4/1/2012 6:17 pm | flooding (auto ban) | 1 |
| 2044 | 3/31/2012 3:44 pm | flooding (auto ban) | 1 |
| 2043 | 3/30/2012 4:54 pm | flooding (auto ban) | 1 |
| 2042 | 3/28/2012 1:47 pm | flooding (auto ban) | 1 |
| 2041 | 3/28/2012 7:42 am | flooding (auto ban) | 1 |
| 2040 | 3/26/2012 3:45 pm | flooding (auto ban) | 1 |
| 2039 | 3/21/2012 1:04 pm | flooding (auto ban) | 1 |
| 2038 | 3/20/2012 2:52 am | flooding (auto ban) | 1 |
| 2037 | 3/17/2012 5:31 am | Moderator discretion. | 1657 |
| 2036 | 3/14/2012 5:50 pm | flooding (auto ban) | 1 |
| 2035 | 3/14/2012 5:50 pm | flooding (auto ban) | 1 |
| 2034 | 3/14/2012 5:49 pm | flooding (auto ban) | 1 |
| 2033 | 3/14/2012 5:49 pm | flooding (auto ban) | 1 |
| 2032 | 3/14/2012 5:49 pm | flooding (auto ban) | 1 |
| 2029 | 3/14/2012 5:49 pm | flooding (auto ban) | 1 |
| 2030 | 3/14/2012 5:49 pm | flooding (auto ban) | 1 |
| 2031 | 3/14/2012 5:49 pm | flooding (auto ban) | 1 |
| 2027 | 3/14/2012 5:49 pm | flooding (auto ban) | 1 |
| 2028 | 3/14/2012 5:49 pm | flooding (auto ban) | 1 |
| 2026 | 3/14/2012 5:49 pm | flooding (auto ban) | 1 |
| 2025 | 3/14/2012 5:49 pm | flooding (auto ban) | 1 |
| 2024 | 3/14/2012 5:49 pm | flooding (auto ban) | 1 |
| 2023 | 3/14/2012 5:49 pm | flooding (auto ban) | 1 |
| 2022 | 3/14/2012 5:49 pm | flooding (auto ban) | 1 |
| 2019 | 3/14/2012 5:49 pm | flooding (auto ban) | 1 |
| 2020 | 3/14/2012 5:49 pm | flooding (auto ban) | 1 |
| 2021 | 3/14/2012 5:49 pm | flooding (auto ban) | 1 |
| 2018 | 3/14/2012 5:49 pm | flooding (auto ban) | 1 |
| 2017 | 3/14/2012 5:49 pm | flooding (auto ban) | 1 |
| 2016 | 3/14/2012 5:49 pm | flooding (auto ban) | 1 |
| 2015 | 3/14/2012 5:49 pm | flooding (auto ban) | 1 |
| 2013 | 3/14/2012 5:49 pm | flooding (auto ban) | 1 |
| 2014 | 3/14/2012 5:49 pm | flooding (auto ban) | 1 |
| 2012 | 3/14/2012 5:49 pm | flooding (auto ban) | 1 |
| 2011 | 3/14/2012 5:49 pm | flooding (auto ban) | 1 |
| 2010 | 3/14/2012 5:49 pm | flooding (auto ban) | 1 |
| 2009 | 3/14/2012 5:49 pm | flooding (auto ban) | 1 |
| 2008 | 3/14/2012 5:48 pm | flooding (auto ban) | 1 |
| 2007 | 3/14/2012 5:48 pm | flooding (auto ban) | 1 |
| 2006 | 3/14/2012 5:48 pm | flooding (auto ban) | 1 |
| 2005 | 3/14/2012 5:14 am | flooding (auto ban) | 1 |
| 2004 | 3/13/2012 2:46 pm | flooding (auto ban) | 1 |
| 2003 | 3/10/2012 8:48 pm | flooding (auto ban) | 1 |
| 2002 | 3/10/2012 8:48 pm | flooding (auto ban) | 1 |
| 2001 | 3/10/2012 8:48 pm | flooding (auto ban) | 1 |
| 2000 | 3/10/2012 8:47 pm | flooding (auto ban) | 1 |
| 1999 | 3/10/2012 8:47 pm | flooding (auto ban) | 1 |
| 1998 | 3/10/2012 8:47 pm | flooding (auto ban) | 1 |
| 1997 | 3/10/2012 8:47 pm | flooding (auto ban) | 1 |
| 1996 | 3/10/2012 8:47 pm | flooding (auto ban) | 1 |
| 1995 | 3/10/2012 8:47 pm | flooding (auto ban) | 1 |
| 1994 | 3/10/2012 8:47 pm | flooding (auto ban) | 1 |
| 1993 | 3/10/2012 8:47 pm | flooding (auto ban) | 1 |
| 1992 | 3/10/2012 8:47 pm | flooding (auto ban) | 1 |
| 1991 | 3/10/2012 8:47 pm | flooding (auto ban) | 1 |
| 1990 | 3/10/2012 8:47 pm | flooding (auto ban) | 1 |
| 1989 | 3/10/2012 8:47 pm | flooding (auto ban) | 1 |
| 1988 | 3/10/2012 8:46 pm | flooding (auto ban) | 1 |
| 1986 | 3/10/2012 8:46 pm | flooding (auto ban) | 1 |
| 1987 | 3/10/2012 8:46 pm | flooding (auto ban) | 1 |
| 1985 | 3/10/2012 8:46 pm | flooding (auto ban) | 1 |
| 1984 | 3/10/2012 8:46 pm | flooding (auto ban) | 1 |
| 1983 | 3/10/2012 8:45 pm | flooding (auto ban) | 1 |
| 1981 | 3/9/2012 3:20 pm | flooding (auto ban) | 1 |
| 1982 | 3/9/2012 3:20 pm | flooding (auto ban) | 1 |
| 1980 | 3/8/2012 1:22 am | flooding (auto ban) | 1 |
| 1979 | 3/6/2012 5:14 am | 1479 | |
| 1978 | 3/4/2012 12:48 am | 1479 | |
| 1977 | 3/2/2012 6:59 am | flooding (auto ban) | 1 |
| 1976 | 2/29/2012 11:35 pm | flooding (auto ban) | 1 |
| 1975 | 2/29/2012 9:31 pm | flooding (auto ban) | 1 |
| 1974 | 2/28/2012 4:17 pm | 1479 | |
| 1973 | 2/28/2012 2:47 pm | flooding (auto ban) | 1 |
| 1971 | 2/28/2012 12:25 pm | flooding (auto ban) | 1 |
| 1972 | 2/28/2012 12:25 pm | flooding (auto ban) | 1 |
| 1970 | 2/24/2012 5:30 am | 1479 | |
| 1968 | 2/22/2012 5:44 am | Spam | 1479 |
| 1967 | 2/18/2012 9:30 pm | . | 1479 |
| 1966 | 2/16/2012 2:25 pm | flooding (auto ban) | 1 |
| 1965 | 2/16/2012 5:56 am | flooding (auto ban) | 1 |
| 1964 | 2/16/2012 2:39 am | flooding (auto ban) | 1 |
| 1961 | 2/16/2012 2:38 am | flooding (auto ban) | 1 |
| 1962 | 2/16/2012 2:38 am | flooding (auto ban) | 1 |
| 1963 | 2/16/2012 2:38 am | flooding (auto ban) | 1 |
| 1960 | 2/15/2012 4:26 am | Spam | 1479 |
| 1958 | 2/12/2012 5:24 am | . | 1479 |
| 1957 | 2/12/2012 5:23 am | Moderator discretion. | 1479 |
| 1955 | 2/11/2012 8:22 am | flooding (auto ban) | 1 |
| 1956 | 2/11/2012 8:22 am | flooding (auto ban) | 1 |
| 1954 | 2/8/2012 3:44 am | Moderator discretion. | 1657 |
| 1953 | 2/7/2012 5:30 pm | flooding (auto ban) | 1 |
| 1952 | 2/6/2012 8:49 pm | flooding (auto ban) | 1 |
| 1951 | 2/2/2012 9:16 pm | flooding (auto ban) | 1 |
| 1948 | 1/31/2012 9:27 am | flooding (auto ban) | 1 |
| 1949 | 1/31/2012 9:27 am | flooding (auto ban) | 1 |
| 1950 | 1/31/2012 9:27 am | flooding (auto ban) | 1 |
| 1947 | 1/30/2012 9:02 pm | flooding (auto ban) | 1 |
| 1946 | 1/25/2012 6:11 am | 1479 | |
| 1945 | 1/25/2012 6:10 am | Moderator discretion. | 1479 |
| 1944 | 1/25/2012 6:03 am | 1479 | |
| 1943 | 1/25/2012 6:02 am | Moderator discretion. | 1479 |
| 1942 | 1/25/2012 5:58 am | 1479 | |
| 1941 | 1/25/2012 5:57 am | Moderator discretion. | 1479 |
| 1940 | 1/25/2012 5:53 am | 1479 | |
| 1939 | 1/25/2012 5:52 am | Moderator discretion. | 1479 |
| 1937 | 1/25/2012 3:12 am | flooding (auto ban) | 1 |
| 1936 | 1/24/2012 7:31 pm | Moderator discretion. | 1479 |
| 1934 | 1/14/2012 10:09 am | flooding (auto ban) | 1 |
| 1935 | 1/14/2012 10:09 am | flooding (auto ban) | 1 |
| 1932 | 1/11/2012 6:14 am | flooding (auto ban) | 1 |
| 1933 | 1/11/2012 6:14 am | flooding (auto ban) | 1 |
| 1931 | 1/11/2012 2:38 am | flooding (auto ban) | 1 |
| 1930 | 1/10/2012 4:56 am | flooding (auto ban) | 1 |
| 1929 | 1/7/2012 8:55 pm | flooding (auto ban) | 1 |
| 1928 | 1/7/2012 8:26 pm | flooding (auto ban) | 1 |
| 1927 | 1/4/2012 9:43 pm | flooding (auto ban) | 1 |
| 1926 | 1/4/2012 8:51 pm | flooding (auto ban) | 1 |
| 1924 | 1/1/2012 7:10 pm | flooding (auto ban) | 1 |
| 1923 | 12/31/2011 2:10 am | flooding (auto ban) | 1 |
| 1922 | 12/30/2011 6:01 pm | flooding (auto ban) | 1 |
| 1921 | 12/30/2011 4:03 pm | flooding (auto ban) | 1 |
| 1920 | 12/29/2011 3:06 pm | flooding (auto ban) | 1 |
| 1919 | 12/29/2011 10:43 am | flooding (auto ban) | 1 |
| 1917 | 12/28/2011 4:39 pm | flooding (auto ban) | 1 |
| 1918 | 12/28/2011 4:39 pm | flooding (auto ban) | 1 |
| 1916 | 12/28/2011 1:17 pm | flooding (auto ban) | 1 |
| 1915 | 12/28/2011 6:22 am | flooding (auto ban) | 1 |
| 1914 | 12/27/2011 7:02 am | flooding (auto ban) | 1 |
| 1913 | 12/26/2011 5:57 am | flooding (auto ban) | 1 |
| 1912 | 12/25/2011 7:20 am | flooding (auto ban) | 1 |
| 1911 | 12/24/2011 8:11 pm | flooding (auto ban) | 1 |
| 1910 | 12/24/2011 1:40 pm | flooding (auto ban) | 1 |
| 1909 | 12/24/2011 5:23 am | flooding (auto ban) | 1 |
| 1908 | 12/23/2011 2:18 pm | flooding (auto ban) | 1 |
| 1907 | 12/23/2011 10:53 am | flooding (auto ban) | 1 |
| 1906 | 12/23/2011 9:57 am | flooding (auto ban) | 1 |
| 1905 | 12/23/2011 7:40 am | flooding (auto ban) | 1 |
| 1904 | 12/22/2011 5:09 pm | flooding (auto ban) | 1 |
| 1903 | 12/22/2011 5:02 pm | flooding (auto ban) | 1 |
| 1902 | 12/22/2011 3:14 pm | flooding (auto ban) | 1 |
| 1901 | 12/22/2011 11:01 am | flooding (auto ban) | 1 |
| 1900 | 12/22/2011 9:40 am | flooding (auto ban) | 1 |
| 1899 | 12/22/2011 7:07 am | flooding (auto ban) | 1 |
| 1898 | 12/22/2011 12:01 am | flooding (auto ban) | 1 |
| 1896 | 12/21/2011 5:40 pm | flooding (auto ban) | 1 |
| 1897 | 12/21/2011 5:40 pm | flooding (auto ban) | 1 |
| 1895 | 12/20/2011 11:15 pm | flooding (auto ban) | 1 |
| 1893 | 12/20/2011 7:38 am | flooding (auto ban) | 1 |
| 1894 | 12/20/2011 7:38 am | flooding (auto ban) | 1 |
| 1892 | 12/20/2011 2:09 am | flooding (auto ban) | 1 |
| 1890 | 12/20/2011 2:00 am | flooding (auto ban) | 1 |
| 1891 | 12/20/2011 2:00 am | flooding (auto ban) | 1 |
| 1889 | 12/19/2011 2:34 pm | flooding (auto ban) | 1 |
| 1887 | 12/19/2011 9:13 am | flooding (auto ban) | 1 |
| 1888 | 12/19/2011 9:13 am | flooding (auto ban) | 1 |
| 1885 | 12/19/2011 4:01 am | flooding (auto ban) | 1 |
| 1886 | 12/19/2011 4:01 am | flooding (auto ban) | 1 |
| 1884 | 12/19/2011 3:44 am | flooding (auto ban) | 1 |
| 1883 | 12/19/2011 3:18 am | flooding (auto ban) | 1 |
| 1882 | 12/18/2011 1:24 pm | flooding (auto ban) | 1 |
| 1881 | 12/18/2011 1:08 am | flooding (auto ban) | 1 |
| 1880 | 12/17/2011 5:55 pm | flooding (auto ban) | 1 |
| 1878 | 12/17/2011 2:03 pm | flooding (auto ban) | 1 |
| 1879 | 12/17/2011 2:03 pm | flooding (auto ban) | 1 |
| 1877 | 12/17/2011 1:07 pm | flooding (auto ban) | 1 |
| 1876 | 12/17/2011 12:30 am | flooding (auto ban) | 1 |
| 1875 | 12/12/2011 5:07 pm | Moderator discretion. | 1479 |
| 1874 | 12/12/2011 4:06 pm | flooding (auto ban) | 1 |
| 1873 | 12/12/2011 2:06 pm | flooding (auto ban) | 1 |
| 1871 | 12/11/2011 8:38 pm | flooding (auto ban) | 1 |
| 1872 | 12/11/2011 8:38 pm | flooding (auto ban) | 1 |
| 1869 | 12/8/2011 7:06 pm | flooding (auto ban) | 1 |
| 1868 | 12/8/2011 7:21 am | Moderator discretion. | 1479 |
| 1867 | 12/8/2011 7:21 am | Moderator discretion. | 1479 |
| 1866 | 12/7/2011 5:23 am | Moderator discretion. | 1479 |
| 1865 | 12/6/2011 2:35 pm | flooding (auto ban) | 1 |
| 1864 | 12/6/2011 5:24 am | flooding (auto ban) | 1 |
| 1863 | 12/5/2011 2:43 pm | flooding (auto ban) | 1 |
| 1862 | 12/5/2011 1:07 pm | flooding (auto ban) | 1 |
| 1861 | 12/5/2011 10:33 am | flooding (auto ban) | 1 |
| 1859 | 12/5/2011 8:33 am | flooding (auto ban) | 1 |
| 1860 | 12/5/2011 8:33 am | flooding (auto ban) | 1 |
| 1858 | 12/5/2011 4:01 am | flooding (auto ban) | 1 |
| 1857 | 12/4/2011 6:13 pm | flooding (auto ban) | 1 |
| 1856 | 12/4/2011 6:01 pm | flooding (auto ban) | 1 |
| 1855 | 12/4/2011 12:18 pm | flooding (auto ban) | 1 |
| 1854 | 12/4/2011 12:10 pm | flooding (auto ban) | 1 |
| 1852 | 12/4/2011 5:59 am | flooding (auto ban) | 1 |
| 1853 | 12/4/2011 5:59 am | flooding (auto ban) | 1 |
| 1850 | 12/4/2011 3:03 am | flooding (auto ban) | 1 |
| 1851 | 12/4/2011 3:03 am | flooding (auto ban) | 1 |
| 1848 | 12/3/2011 11:27 pm | flooding (auto ban) | 1 |
| 1849 | 12/3/2011 11:27 pm | flooding (auto ban) | 1 |
| 1847 | 12/3/2011 2:32 pm | flooding (auto ban) | 1 |
| 1845 | 12/3/2011 12:49 pm | flooding (auto ban) | 1 |
| 1846 | 12/3/2011 12:49 pm | flooding (auto ban) | 1 |
| 1843 | 12/3/2011 12:32 pm | flooding (auto ban) | 1 |
| 1844 | 12/3/2011 12:32 pm | flooding (auto ban) | 1 |
| 1842 | 12/3/2011 5:58 am | flooding (auto ban) | 1 |
| 1840 | 11/30/2011 8:07 pm | flooding (auto ban) | 1 |
| 1841 | 11/30/2011 8:07 pm | flooding (auto ban) | 1 |
| 1839 | 11/30/2011 4:28 am | flooding (auto ban) | 1 |
| 1838 | 11/29/2011 9:12 pm | flooding (auto ban) | 1 |
| 1836 | 11/29/2011 8:40 pm | flooding (auto ban) | 1 |
| 1837 | 11/29/2011 8:40 pm | flooding (auto ban) | 1 |
| 1835 | 11/29/2011 7:53 pm | flooding (auto ban) | 1 |
| 1833 | 11/29/2011 5:44 pm | flooding (auto ban) | 1 |
| 1834 | 11/29/2011 5:44 pm | flooding (auto ban) | 1 |
| 1832 | 11/29/2011 5:13 pm | flooding (auto ban) | 1 |
| 1830 | 11/29/2011 4:31 pm | flooding (auto ban) | 1 |
| 1831 | 11/29/2011 4:31 pm | flooding (auto ban) | 1 |
| 1829 | 11/29/2011 7:14 am | flooding (auto ban) | 1 |
| 1828 | 11/27/2011 8:45 am | flooding (auto ban) | 1 |
| 1826 | 11/27/2011 8:18 am | flooding (auto ban) | 1 |
| 1827 | 11/27/2011 8:18 am | flooding (auto ban) | 1 |
| 1825 | 11/27/2011 4:41 am | flooding (auto ban) | 1 |
| 1824 | 11/26/2011 3:49 pm | flooding (auto ban) | 1 |
| 1823 | 11/24/2011 7:34 pm | flooding (auto ban) | 1 |
| 1822 | 11/24/2011 4:30 pm | flooding (auto ban) | 1 |
| 1821 | 11/23/2011 2:52 am | flooding (auto ban) | 1 |
| 1820 | 11/22/2011 10:09 pm | flooding (auto ban) | 1 |
| 1819 | 11/22/2011 2:33 am | flooding (auto ban) | 1 |
| 1818 | 11/21/2011 1:25 am | flooding (auto ban) | 1 |
| 1817 | 11/18/2011 4:25 am | flooding (auto ban) | 1 |
| 1816 | 11/17/2011 8:00 am | flooding (auto ban) | 1 |
| 1814 | 11/16/2011 7:32 pm | flooding (auto ban) | 1 |
| 1815 | 11/16/2011 7:32 pm | flooding (auto ban) | 1 |
| 1813 | 11/16/2011 7:08 pm | flooding (auto ban) | 1 |
| 1811 | 11/14/2011 6:05 pm | flooding (auto ban) | 1 |
| 1812 | 11/14/2011 6:05 pm | flooding (auto ban) | 1 |
| 1810 | 11/13/2011 1:11 am | Moderator discretion. | 1479 |
| 1809 | 11/13/2011 1:11 am | Moderator discretion. | 1479 |
| 1808 | 11/12/2011 9:23 pm | Moderator discretion. | 1479 |
| 1807 | 11/11/2011 3:22 pm | flooding (auto ban) | 1 |
| 1806 | 11/11/2011 4:15 am | flooding (auto ban) | 1 |
| 1805 | 11/10/2011 10:05 am | flooding (auto ban) | 1 |
| 1804 | 11/8/2011 5:26 am | flooding (auto ban) | 1 |
| 1803 | 11/7/2011 7:53 pm | flooding (auto ban) | 1 |
| 1802 | 11/6/2011 9:51 am | flooding (auto ban) | 1 |
| 1801 | 11/2/2011 11:59 pm | flooding (auto ban) | 1 |
| 1800 | 11/2/2011 11:17 am | flooding (auto ban) | 1 |
| 1797 | 10/30/2011 2:20 am | flooding (auto ban) | 1 |
| 1798 | 10/30/2011 2:20 am | flooding (auto ban) | 1 |
| 1796 | 10/30/2011 12:19 am | flooding (auto ban) | 1 |
| 1795 | 10/28/2011 3:56 am | flooding (auto ban) | 1 |
| 1794 | 10/27/2011 9:31 pm | Moderator discretion. | 1657 |
| 1793 | 10/27/2011 9:30 pm | Moderator discretion. | 1657 |
| 1792 | 10/27/2011 8:42 pm | flooding (auto ban) | 1 |
| 1791 | 10/27/2011 3:44 pm | flooding (auto ban) | 1 |
| 1790 | 10/27/2011 11:04 am | flooding (auto ban) | 1 |
| 1789 | 10/25/2011 1:04 pm | flooding (auto ban) | 1 |
| 1788 | 10/25/2011 8:08 am | flooding (auto ban) | 1 |
| 1786 | 10/23/2011 5:54 pm | flooding (auto ban) | 1 |
| 1787 | 10/23/2011 5:54 pm | flooding (auto ban) | 1 |
| 1785 | 10/23/2011 3:47 pm | flooding (auto ban) | 1 |
| 1784 | 10/23/2011 3:43 pm | flooding (auto ban) | 1 |
| 1783 | 10/23/2011 7:24 am | flooding (auto ban) | 1 |
| 1781 | 10/23/2011 4:34 am | flooding (auto ban) | 1 |
| 1782 | 10/23/2011 4:34 am | flooding (auto ban) | 1 |
| 1779 | 10/22/2011 6:28 pm | flooding (auto ban) | 1 |
| 1780 | 10/22/2011 6:28 pm | flooding (auto ban) | 1 |
| 1778 | 10/22/2011 6:06 pm | flooding (auto ban) | 1 |
| 1777 | 10/22/2011 6:03 pm | flooding (auto ban) | 1 |
| 1776 | 10/22/2011 6:02 am | flooding (auto ban) | 1 |
| 1775 | 10/22/2011 5:58 am | flooding (auto ban) | 1 |
| 1774 | 10/21/2011 8:34 pm | flooding (auto ban) | 1 |
| 1772 | 10/19/2011 1:51 pm | flooding (auto ban) | 1 |
| 1773 | 10/19/2011 1:51 pm | flooding (auto ban) | 1 |
| 1770 | 10/19/2011 1:38 pm | flooding (auto ban) | 1 |
| 1771 | 10/19/2011 1:38 pm | flooding (auto ban) | 1 |
| 1769 | 10/19/2011 12:54 pm | flooding (auto ban) | 1 |
| 1768 | 10/15/2011 4:11 am | flooding (auto ban) | 1 |
| 1767 | 10/8/2011 7:06 am | flooding (auto ban) | 1 |
| 1766 | 10/4/2011 6:55 pm | flooding (auto ban) | 1 |
| 1765 | 10/4/2011 4:56 am | flooding (auto ban) | 1 |
| 1764 | 9/28/2011 7:41 pm | flooding (auto ban) | 1 |
| 1762 | 9/24/2011 6:39 pm | flooding (auto ban) | 1 |
| 1761 | 9/17/2011 4:53 am | Moderator discretion. | 1657 |
| 1760 | 9/10/2011 8:55 pm | flooding (auto ban) | 1 |
| 1759 | 9/9/2011 3:31 pm | Moderator discretion. | 1479 |
| 1758 | 9/5/2011 9:38 pm | Moderator discretion. | 1479 |
| 1757 | 9/4/2011 4:39 pm | flooding (auto ban) | 1 |
| 1755 | 8/28/2011 2:17 pm | flooding (auto ban) | 1 |
| 1756 | 8/28/2011 2:17 pm | flooding (auto ban) | 1 |
| 1754 | 8/25/2011 9:26 am | flooding (auto ban) | 1 |
| 1753 | 8/22/2011 3:48 pm | flooding (auto ban) | 1 |
| 1752 | 8/18/2011 6:49 am | flooding (auto ban) | 1 |
| 1751 | 8/16/2011 12:03 pm | flooding (auto ban) | 1 |
| 1746 | 8/4/2011 7:55 am | flooding (auto ban) | 1 |
| 1744 | 8/1/2011 1:22 pm | flooding (auto ban) | 1 |
| 1741 | 7/26/2011 7:05 pm | flooding (auto ban) | 1 |
| 1742 | 7/26/2011 7:05 pm | flooding (auto ban) | 1 |
| 1740 | 7/26/2011 6:27 am | flooding (auto ban) | 1 |
| 1739 | 7/22/2011 10:46 am | flooding (auto ban) | 1 |
| 1736 | 7/20/2011 5:58 pm | flooding (auto ban) | 1 |
| 1718 | 7/18/2011 7:52 pm | flooding (auto ban) | 1 |
| 1719 | 7/18/2011 7:52 pm | flooding (auto ban) | 1 |
| 1702 | 7/17/2011 12:11 pm | flooding (auto ban) | 1 |
| 1699 | 7/17/2011 8:17 am | flooding (auto ban) | 1 |
| 1693 | 7/16/2011 10:29 pm | flooding (auto ban) | 1 |
| 1687 | 7/4/2011 10:06 am | flooding (auto ban) | 1 |
| 1686 | 7/3/2011 2:54 pm | flooding (auto ban) | 1 |
| 1685 | 7/1/2011 8:52 pm | flooding (auto ban) | 1 |
| 1679 | 6/27/2011 8:52 pm | flooding (auto ban) | 1 |
| 1680 | 6/27/2011 8:52 pm | flooding (auto ban) | 1 |
| 1675 | 6/25/2011 11:01 am | flooding (auto ban) | 1 |
| 1674 | 6/24/2011 10:07 pm | flooding (auto ban) | 1 |
| 1673 | 6/24/2011 8:54 pm | flooding (auto ban) | 1 |
| 1671 | 6/21/2011 4:36 am | flooding (auto ban) | 1 |
| 1670 | 6/20/2011 4:00 am | Small penis | 1479 |
| 1669 | 6/19/2011 8:09 pm | flooding (auto ban) | 1 |
| 1668 | 6/15/2011 6:31 pm | flooding (auto ban) | 1 |
| 1667 | 6/10/2011 11:59 am | flooding (auto ban) | 1 |
| 1666 | 5/31/2011 6:21 pm | flooding (auto ban) | 1 |
| 1665 | 5/26/2011 1:08 am | flooding (auto ban) | 1 |
| 1664 | 5/24/2011 2:41 pm | flooding (auto ban) | 1 |
| 1663 | 5/23/2011 1:49 am | flooding (auto ban) | 1 |
| 1660 | 5/9/2011 3:08 am | flooding (auto ban) | 1 |
| 1659 | 5/6/2011 10:32 am | flooding (auto ban) | 1 |
| 1658 | 5/6/2011 4:20 am | Moderator discretion. | 1479 |
| 1657 | 5/6/2011 3:58 am | Moderator discretion. | 1479 |
| 1656 | 5/6/2011 3:58 am | Moderator discretion. | 1479 |
| 1655 | 5/5/2011 11:36 pm | flooding (auto ban) | 1 |
| 1654 | 5/3/2011 10:35 pm | flooding (auto ban) | 1 |
| 1653 | 5/1/2011 10:28 pm | flooding (auto ban) | 1 |
| 1652 | 4/30/2011 4:49 pm | flooding (auto ban) | 1 |
| 1651 | 4/28/2011 9:32 pm | flooding (auto ban) | 1 |
| 1650 | 4/27/2011 1:05 pm | flooding (auto ban) | 1 |
| 1649 | 4/24/2011 4:06 pm | flooding (auto ban) | 1 |
| 1646 | 4/22/2011 2:28 am | flooding (auto ban) | 1 |
| 1647 | 4/22/2011 2:28 am | flooding (auto ban) | 1 |
| 1645 | 4/17/2011 6:27 am | Moderator discretion. | 1657 |
| 1643 | 4/14/2011 3:52 am | flooding (auto ban) | 1 |
| 1642 | 4/11/2011 7:11 am | flooding (auto ban) | 1 |
| 1641 | 4/10/2011 7:03 am | flooding (auto ban) | 1 |
| 1640 | 4/8/2011 10:28 pm | flooding (auto ban) | 1 |
| 1639 | 4/3/2011 6:52 am | Moderator discretion. | 1657 |
| 1638 | 3/28/2011 4:05 am | flooding (auto ban) | 1 |
| 1637 | 3/27/2011 11:26 am | flooding (auto ban) | 1 |
| 1636 | 3/26/2011 4:25 am | flooding (auto ban) | 1 |
| 1635 | 3/23/2011 12:56 pm | flooding (auto ban) | 1 |
| 1634 | 3/23/2011 12:04 am | flooding (auto ban) | 1 |
| 1633 | 3/21/2011 11:48 am | flooding (auto ban) | 1 |
| 1630 | 3/19/2011 9:56 pm | flooding (auto ban) | 1 |
| 1631 | 3/19/2011 9:56 pm | flooding (auto ban) | 1 |
| 1632 | 3/19/2011 9:56 pm | flooding (auto ban) | 1 |
| 1629 | 3/16/2011 1:40 am | flooding (auto ban) | 1 |
| 1628 | 3/13/2011 4:33 am | flooding (auto ban) | 1 |
| 1627 | 3/10/2011 1:24 pm | flooding (auto ban) | 1 |
| 1626 | 3/9/2011 11:44 pm | Cyberbullying | 1479 |
| 1625 | 3/4/2011 12:53 pm | flooding (auto ban) | 1 |
| 1624 | 2/28/2011 9:19 am | Moderator discretion. | 1479 |
| 1623 | 2/28/2011 9:10 am | flooding (auto ban) | 1 |
| 1622 | 2/27/2011 3:43 am | Moderator discretion. | 1657 |
| 1621 | 2/25/2011 1:01 am | Moderator discretion. | 1479 |
| 1620 | 2/25/2011 12:48 am | Moderator discretion. | 1479 |
| 1619 | 2/24/2011 8:15 pm | Moderator discretion. | 1657 |
| 1618 | 2/24/2011 4:44 am | Moderator discretion. | 1657 |
| 1617 | 2/22/2011 12:07 am | flooding (auto ban) | 1 |
| 1616 | 2/18/2011 6:53 pm | Moderator discretion. | 1657 |
| 1615 | 2/18/2011 9:15 am | flooding (auto ban) | 1 |
| 1613 | 2/16/2011 10:47 pm | Moderator discretion. | 1479 |
| 1612 | 2/16/2011 9:35 am | Moderator discretion. | 1479 |
| 1609 | 2/15/2011 12:27 am | flooding (auto ban) | 1 |
| 1603 | 2/15/2011 12:26 am | flooding (auto ban) | 1 |
| 1604 | 2/15/2011 12:26 am | flooding (auto ban) | 1 |
